Below are the closing Merit positions in the Fourth Selection list of Nust. A total of 2247 students have been selected in these disciplines.
Closing Merit Positions of Engineering/Computer Science | |
---|---|
Field | Closing Merit |
Civil Engineering (Risalpur) | 1683 |
Environmental Engineering (Islamabad) | 2856 |
Civil Engineering (Islamabad) | 1254 |
Geo Informatics Engineering (Islamabad) | 3155 |
Mechanical Engineering (Islamabad) | 471 |
Electrical (Telecom) Engineering (Rawalpindi) | 2290 |
Computer Software Engineering (Rawalpindi) | 2124 |
Electrical Engineering (Rawalpindi) | 578 |
Mechanical Engineering (Rawalpindi) | 640 |
Computer Engineering (Rawalpindi) | 2532 |
Mechatronics Engineering (Rawalpindi) | 1019 |
Electrical Engineering (Karachi) | 2395 |
Mechanical Engineering (Karachi) | 1310 |
Mechanical Engineering (Winter Session) (Karachi) | 2433 |
Industrial & Manufacturing Engineering (Karachi) | 3120 |
Avionics Engineering (Risalpur) | 1159 |
Aerospace Engineering (Risalpur) | 785 |
Electrical Engineering (Islamabad) | 623 |
Software Engineering (Islamabad) | 1654 |
Computer Science (Islamabad) | 2623 |
Chemical Engineering (Islamabad) | 1363 |
Material Engineering (Islamabad) | 2516 |
Closing Merit Positions of BS Mathematics | |
---|---|
Field | Closing Merit |
BS Mathematics (Islamabad) | 1303 |
Closing Merit Positions of Business Studies/Social Sciences | |
---|---|
Field | Closing Merit |
BS Accounting & Finance (Islamabad) | 450 |
BS Economics (Islamabad) | 585 |
Bachelor of Business Administration (Islamabad) | 541 |
BS Mass Communication (Islamabad) | 723 |
BS Public Administration (Islamabad) | 754 |
Closing Merit Positions of Bachelor of Architecture/Industrial Design | |
---|---|
Field | Closing Merit |
Bachelor of Architecture (Islamabad) | 135 |
Bachelor of Industrial Design (Islamabad) | 220 |
Closing Merits of last two years are available here:
Comparison of closing merits of net 2011 and 2012
Closing merit of First list are available here:
Closing Merit positions in first Selection list of Nust
Credits:
All this info has been collected by Jafer Khan .This is highly appreciating. (y)
This guy can be contacted on the facebook page : https://www.facebook.com/Etest.Prep
can you please tell me that what is the highest marks in business in NET till now... last time ka aggregate bta den finishing plz
ReplyDelete