Merit Lists
Merit Lists of MCAT/UHS
Merit Lists of NUST
- Merit list of NET 2013(Engineer, Arts, Business)
- Merit list of NET 2013 (Medical)
- Merit list of NET 2011, 2012
Merit Lists of UET
Merit Lists of FMDCBest Online Resource for the Entry Test Preparation (NET, MCAT, NTS, ECAT and all other Entrance Tests).
| Closing Merit Positions of Engineering/Computer Science | |
|---|---|
| Field | Closing Merit |
| Civil Engineering (Risalpur) | 1683 |
| Environmental Engineering (Islamabad) | 2856 |
| Civil Engineering (Islamabad) | 1254 |
| Geo Informatics Engineering (Islamabad) | 3155 |
| Mechanical Engineering (Islamabad) | 471 |
| Electrical (Telecom) Engineering (Rawalpindi) | 2290 |
| Computer Software Engineering (Rawalpindi) | 2124 |
| Electrical Engineering (Rawalpindi) | 578 |
| Mechanical Engineering (Rawalpindi) | 640 |
| Computer Engineering (Rawalpindi) | 2532 |
| Mechatronics Engineering (Rawalpindi) | 1019 |
| Electrical Engineering (Karachi) | 2395 |
| Mechanical Engineering (Karachi) | 1310 |
| Mechanical Engineering (Winter Session) (Karachi) | 2433 |
| Industrial & Manufacturing Engineering (Karachi) | 3120 |
| Avionics Engineering (Risalpur) | 1159 |
| Aerospace Engineering (Risalpur) | 785 |
| Electrical Engineering (Islamabad) | 623 |
| Software Engineering (Islamabad) | 1654 |
| Computer Science (Islamabad) | 2623 |
| Chemical Engineering (Islamabad) | 1363 |
| Material Engineering (Islamabad) | 2516 |
| Closing Merit Positions of BS Mathematics | |
|---|---|
| Field | Closing Merit |
| BS Mathematics (Islamabad) | 1303 |
| Closing Merit Positions of Business Studies/Social Sciences | |
|---|---|
| Field | Closing Merit |
| BS Accounting & Finance (Islamabad) | 450 |
| BS Economics (Islamabad) | 585 |
| Bachelor of Business Administration (Islamabad) | 541 |
| BS Mass Communication (Islamabad) | 723 |
| BS Public Administration (Islamabad) | 754 |
| Closing Merit Positions of Bachelor of Architecture/Industrial Design | |
|---|---|
| Field | Closing Merit |
| Bachelor of Architecture (Islamabad) | 135 |
| Bachelor of Industrial Design (Islamabad) | 220 |
| Merit List of 2010 | |
|---|---|
| College | Closing Merit |
| King Edward Medical University (KEMU) Lahore | 87.2091 % |
| Allama Iqbal Medical College (AIMC) Lahore | 85.4727 % |
| Services Institute of Medical Sciences (SIMS) Lahore | 84.0909 % |
| Fatima Jinnah Medical College (FJMC) Lahore | 83.9182 % |
| Nishtar Medical College (NMC) Multan | 83.6273 % |
| Punjab Medical College (PMC) Faisalabad | 83.1091 % |
| Rawalpindi Medical College (RMC) Rawalpindi | 83.0182 % |
| Quaid-e-Azam Medical College (QMC) Bahawalpur | 82.5909 % |
| Sargodha Medical College (SMC) Sargodha | 82.4909 % |
| Nawaz Sharif Medical College (NSMC) Gujrat | 82.3182 % |
| Sheikh Zayed Medical College (SZMC) Rahimyar Khan | 82.1636 % |
| de'Montmorancy College of Dentistry (DCD) Lahore | 81.7636 % |
| Nishtar Institute of Dentistry (NID) Multan | 81.6727 % |
| Dental Section, Punjab Medical College (DSPMC) Faisalabad | 81.6273 % |
| Merit List of 2011 | ||
|---|---|---|
| College | Closing Merits of First List | Closing Merits of Third List |
| King Edward Medical University (KEMU) Lahore | 88.2372 % | 88.1593 % |
| Allama Iqbal Medical College (AIMC) Lahore | 86.4009 % | 86.3123 % |
| Services Institute of Medical Sciences (SIMS) Lahore | 85.0027 % | 84.8692 % |
| Fatima Jinnah Medical College (FJMC) Lahore | 84.5380 % | 84.4169 % |
| Nishtar Medical College (NMC) Multan | 84.1701 % | 84.0887 % |
| Punjab Medical College (PMC) Faisalabad | 83.6214 % | 83.5000 % |
| Rawalpindi Medical College (RMC) Rawalpindi | 83.6778 % | 83.4965 % |
| Quaid-e-Azam Medical College (QMC) Bahawalpur | 83.0039 % | 82.8329 % |
| Sargodha Medical College (SMC) Sargodha | 82.9150 % | 82.6433 % |
| Nawaz Sharif Medical College (NSMC) Gujrat | 82.6433 % | 82.4602 % |
| Sheikh Zayed Medical College (SZMC) Rahimyar Khan | 82.5283 % | 82.3052 % |
| Merit List of 2012 | ||
|---|---|---|
| College | Closing Merits of First List | Closing Merits of Last List |
| King Edward Medical University (KEMU) Lahore | 90.0039 % | 89.9450 % |
| Allama Iqbal Medical College (AIMC) Lahore | 88.2342 % | 88.1775 % |
| Services Institute of Medical Sciences (SIMS) Lahore | 87.0152 % | 87.0030 % |
| Fatima Jinnah Medical College (FJMC) Lahore | 86.5108 % | 86.4623 % |
| Nishtar Medical College (NMC) Multan | 86.5160 % | 86.4714 % |
| Ameer ud Din Medical College, Lahore | 86.0117 % | 85.9723 % |
| Punjab Medical College (PMC) Faisalabad | 85.6926 % | 85.6268 % |
| Rawalpindi Medical College (RMC) Rawalpindi | 85.5853 % | 85.4905 % |
| Quaid-e-Azam Medical College (QMC) Bahawalpur | 85.1922 % | 85.1100 % |
| Sargodha Medical College (SMC) Sargodha | 85.0225 % | 84.8866 % |
| Nawaz Sharif Medical College (NSMC) Gujrat | 84.6926 % | 84.5714 % |
| Gujranwala Medical College, Gujranwala | 84.8823 % | 84.7762 % |
| Sahiwal Medical College, Sahiwal | 84.6926 % | 84.4303 % |
| Khawaja Mohammad Safdar Medical College, Sialkot | 84.4675 % | 84.3251 % |
| D.G. Khan Medical College, D.G. Khan | 84.3615 % | 84.2283 % |
| Sheikh Zayed Medical College (SZMC) Rahimyar Khan | 84.6960 % | 84.6156 % |
| Closing Merit Positions of Engineering/Computer Science | |
|---|---|
| Field | Closing Merit |
| Civil Engineering (Risalpur) | 1531 |
| Environmental Engineering (Islamabad) | 2477 |
| Civil Engineering (Islamabad) | 1158 |
| Geo Informatics Engineering (Islamabad) | 2790 |
| Mechanical Engineering (Islamabad) | 446 |
| Electrical (Telecom) Engineering (Rawalpindi) | 1899 |
| Computer Software Engineering (Rawalpindi) | 1737 |
| Electrical Engineering (Rawalpindi) | 578 |
| Mechanical Engineering (Rawalpindi) | 627 |
| Computer Engineering (Rawalpindi) | 2107 |
| Mechatronics Engineering (Rawalpindi) | 927 |
| Electrical Engineering (Karachi) | 2213 |
| Mechanical Engineering (Karachi) | 1310 |
| Mechanical Engineering (Winter Session) (Karachi) | 2241 |
| Industrial & Manufacturing Engineering (Karachi) | 2673 |
| Avionics Engineering (Risalpur) | 1159 |
| Aerospace Engineering (Risalpur) | 769 |
| Electrical Engineering (Islamabad) | 580 |
| Software Engineering (Islamabad) | 1069 |
| Computer Science (Islamabad) | 2357 |
| Chemical Engineering (Islamabad) | 1269 |
| Material Engineering (Islamabad) | 2210 |
| Closing Merit Positions of BS Mathematics | |
|---|---|
| Field | Closing Merit |
| BS Mathematics (Islamabad) | 580 |
| Closing Merit Positions of Business Studies/Social Sciences | |
|---|---|
| Field | Closing Merit |
| BS Accounting & Finance (Islamabad) | 411 |
| BS Economics (Islamabad) | 543 |
| Bachelor of Business Administration (Islamabad) | 491 |
| BS Mass Communication (Islamabad) | 613 |
| BS Public Administration (Islamabad) | 647 |
| Closing Merit Positions of Bachelor of Architecture/Industrial Design | |
|---|---|
| Field | Closing Merit |
| Bachelor of Architecture (Islamabad) | 116 |
| Bachelor of Industrial Design (Islamabad) | 205 |
| Closing Merit Positions of Engineering/Computer Science | |
|---|---|
| Field | Closing Merit |
| Civil Engineering (Risalpur) | 1394 |
| Environmental Engineering (Islamabad) | 2313 |
| Civil Engineering (Islamabad) | 1069 |
| Geo Informatics Engineering (Islamabad) | 2474 |
| Mechanical Engineering (Islamabad) | 428 |
| Electrical (Telecom) Engineering (Rawalpindi) | 1561 |
| Computer Software Engineering (Rawalpindi) | 1508 |
| Electrical Engineering (Rawalpindi) | 536 |
| Mechanical Engineering (Rawalpindi) | 579 |
| Computer Engineering (Rawalpindi) | 1823 |
| Mechatronics Engineering (Rawalpindi) | 841 |
| Electrical Engineering (Karachi) | 1896 |
| Mechanical Engineering (Karachi) | 1196 |
| Mechanical Engineering (Winter Session) (Karachi) | 2001 |
| Industrial & Manufacturing Engineering (Karachi) | 2544 |
| Avionics Engineering (Risalpur) | 1041 |
| Aerospace Engineering (Risalpur) | 707 |
| Electrical Engineering (Islamabad) | 508 |
| Software Engineering (Islamabad) | 1052 |
| Computer Science (Islamabad) | 2111 |
| Chemical Engineering (Islamabad) | 1051 |
| Material Engineering (Islamabad) | 1927 |
| Closing Merit Positions of BS Mathematics | |
|---|---|
| Field | Closing Merit |
| BS Mathematics (Islamabad) | 231 |
| Closing Merit Positions of Business Studies/Social Sciences | |
|---|---|
| Field | Closing Merit |
| BS Accounting & Finance (Islamabad) | 287 |
| BS Economics (Islamabad) | 295 |
| Bachelor of Business Administration (Islamabad) | 348 |
| BS Mass Communication (Islamabad) | 495 |
| BS Public Administration (Islamabad) | 518 |
| Closing Merit Positions of Bachelor of Architecture/Industrial Design | |
|---|---|
| Field | Closing Merit |
| Bachelor of Architecture (Islamabad) | 90 |
| Bachelor of Industrial Design (Islamabad) | 171 |
| Discipline | Closing merits |
|---|---|
| Bachelor of Architecture | Between 84 and 95 |
| Bachelor of Industrial Design | About 190 |
| Discipline | Closing merits |
|---|---|
| Bachelor of Business Administration (Islamabad) | Between 325 and 360 |
| BS Economics (Islamabad) | About 300 |
| BS Mass Communication (Islamabad) | 494 |
| BS Public Administration (Islamabad) | Between 518 and 549 |
| BS Accounting and Finance | About 250 |
| Discipline | Closing merit of 2011 | Closing merit of 2012 |
|---|---|---|
| Bachelor of Business Administration (Islamabad) | 385 | 450 |
| BS Economics (Islamabad) | 395 | 373 |
| BS Mass Communication (Islamabad) | 526 | 765 |
| BS Public Administration (Islamabad) | 520 | 769 |
Closing Merits of NUST 2016 NUST uploaded the First selection for all UG programmes (NET and SAT based) except Applied Biosciences on ...