Closing Merit Positions of Engineering/Computer Science |
Field | Closing Merit |
Civil Engineering (Risalpur) | 1624 |
Environmental Engineering (Islamabad) | 3223 |
Civil Engineering (Islamabad) | 1244 |
Geo Informatics Engineering (Islamabad) | 3361 |
Mechanical Engineering (Islamabad) | 696 |
Electrical (Telecom) Engineering (Rawalpindi) | 1669 |
Computer Software Engineering (Rawalpindi) | 1716 |
Electrical Engineering (Rawalpindi) | 554 |
Mechanical Engineering (Rawalpindi) | 574 |
Computer Engineering (Rawalpindi) | 2137 |
Mechatronics Engineering (Rawalpindi) | 1042 |
Electrical Engineering (Karachi) | 2017 |
Mechanical Engineering (Karachi) | 1364 |
Mechanical Engineering (Winter Session) (Karachi) | 2072 |
Industrial & Manufacturing Engineering (Karachi) | 2895 |
Avionics Engineering (Risalpur) | 1264 |
Aerospace Engineering (Risalpur) | 920 |
Electrical Engineering (Islamabad) | 659 |
Software Engineering (Islamabad) | 1272 |
Computer Science (Islamabad) | 2957 |
Chemical Engineering (Islamabad) | 1314 |
Material Engineering (Islamabad) | 2211 |
0 comments:
Post a Comment