Closing Merit Positions of Engineering/Computer Science |
Field | Closing Merit |
Civil Engineering (Risalpur) | 1825 |
Environmental Engineering (Islamabad) | 4189 |
Civil Engineering (Islamabad) | 1389 |
Geo Informatics Engineering (Islamabad) | 4239 |
Mechanical Engineering (Islamabad) | 345 |
Electrical (Telecom) Engineering (Rawalpindi) | 2600 |
Computer Software Engineering (Rawalpindi) | 2113 |
Electrical Engineering (Rawalpindi) | 890 |
Mechanical Engineering (Rawalpindi) | 629 |
Computer Engineering (Rawalpindi) | 2838 |
Mechatronics Engineering (Rawalpindi) | 1432 |
Electrical Engineering (Karachi) | 3051 |
Mechanical Engineering (Karachi) | 1733 |
Mechanical Engineering (Winter Session) (Karachi) | 2686 |
Industrial & Manufacturing Engineering (Karachi) | 4297 |
Avionics Engineering (Risalpur) | 1595 |
Aerospace Engineering (Risalpur) | 978 |
Electrical Engineering (Islamabad) | 707 |
Software Engineering (Islamabad) | 1580 |
Computer Science (Islamabad) | 3313 |
Chemical Engineering (Islamabad) | 1400 |
Material Engineering (Islamabad) | 2975 |
No comments:
Post a Comment