Fee Structure of FMH college of Medicine and Dentistry
| Particulars | Pakistani Students | Foreign Students | ||||
|---|---|---|---|---|---|---|
| Amount Rs. | 5% WH tax | Total Fee | Amount $ | 5% WH tax | Total Fee | |
| Admission Fee | 50,000 | 2,500 | 52,500 | 1,800 | 90 | 1890 |
| Annual Tuition Fee | 600,000 | 30,000 | 630,000 | 12,000 | 600 | 12,600 |
| UHS 5.5% charges on admission fee | 2,750 | 138 | 2,888 | 100 | 5 | 105 |
| UHS 5.5% charges on tuition fee | 33,000 | 1,650 | 34,650 | 660 | 33 | 693 |
| Total | 685,750 | 34,288 | 720,038 | 14,560 | 728 | 15,288 |
| Payable after admission | ||||||
| UHS Reg. fee | Rs. 15,000 | |||||
| Doc. Ver. fee | Rs. 1,000 | |||||
| PMDC Reg. fee | Rs. 3,000 | |||||
| Total | Rs. 19,000 | |||||
| UHS exam Fee | Rs. 4,500 | |||||
0 comments:
Post a Comment